Coquitlam Market Report
$1,464,458
AVERAGE PRICE OF 555 HOMES$1,954,925
AVERAGE PRICE OF 332 MULTI-MILLION DOLLAR HOMES$1,254,118
AVERAGE PRICE OF 173 NEWLY BUILT HOMES$1,039,484
AVERAGE PRICE OF 79 HOMES WITH A POOL$1,324,192
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $1,464,458 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
1 bedroom | $617,676 |
2 bedrooms | $914,219 |
3 bedrooms | $1,439,641 |
4 bedrooms | $1,681,356 |
5 bedrooms | $2,126,250 |
Coquitlam Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 475 | 462 | 427 | 440 | 404 |
Average Price | $1,468,886 | $1,462,419 | $1,422,520 | $1,391,076 | $1,437,630 |
Avg Price Change | +0.44% | +2.80% | +2.26% | -3.35% | -1.95% |
Median Price | $1,205,221 | $1,250,500 | $1,143,868 | $1,151,469 | $1,205,707 |
Med Price Change | -3.76% | +9.32% | -0.66% | -4.71% | +0.76% |
Avg Bedrooms | 3.35 beds | 3.41 beds | 3.32 beds | 3.28 beds | 3.36 beds |
Avg Bathrooms | 2.8 baths | 2.8 baths | 2.75 baths | 2.72 baths | 2.82 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 555 | $1,464,458 | 41 days |
Multi-Million Dollar Homes | 332 | $1,954,925 | 48 days |
Newly Built Homes | 173 | $1,254,118 | 36 days |
Homes with a Pool | 79 | $1,039,484 | 27 days |
Reduced Price Homes | 12 | $1,324,192 | 53 days |